Christian Evangelists use deception in “Trinitarian” Claims
All devoted Christians believe that the inimitability of the Christian religion is founded in its message that “The Father is God; the Son is God; the Holy Spirit is God. Yet there are not three Gods, but only One God.” They also believe that Jesus Christ (pbuh) died on the cross for our sins and was resurrected on the third day; thus, it is impossible for them to imagine that the language of the New Testament is full of errors regarding this issue.
They think that the New Testament is an accurate account of Jesus’ death and resurrection and it does not contain a single doubt regarding this issue. They think the New Testament has not changed in its core message since its most similar compilation in 367 c.e.* Their argument is that the New Testament writers were inspired by God and that the numerous Papyri prove the New Testament true and its accuracy impeccable.
They claim that the New Testament contains a kind of divine inspiration that was impossible to have been fabricated by men of that time. This is also a proof that the Trinity is the word of God !!!! ” They claim that the Papyri clearly support the concept of the Trinity?
BUT IS IT REALLY TRUE ?
I have read the Papyri several times with a free mind and I saw just the opposite picture what my Evangelical “scholars” claim. I don’t want to explain anything about the Textual Variants of the New Testament or The Origins of the New Testament here, because many discerning words have already been spent on this issue.
At first glance I wondered whether it is really true that the Papyri holds such kind of precise historical information on the Christian Trinity that render it impossible for the Trinity to be developed by the subsequent Christian councils such as Nicea in 325 c.e.?
To examine such a hypothesis, I did not have to go for grandiose sayings like “The Word Became Flesh,” rather I took some simple verses which exist in today’s New Testament regarding the Trinity and compared it to these ancient Papyri which existed a long time ago (but obviously Papyri that existed before the Council of Nicea in 325 c.e where the Concept of the Trinity was declared); and the simple question is-“Is God Three Persons in One?.” My enquiry is:
DO THE PAPYRI SUPPORT THIS DOCTRINE ?
While it is true that the Papyri are littered with references to Jesus being called the Son of God, the question is do the Papyri contain the critical verses which CLEARLY AND DECISIVELY illustrate the Trinity as being a combined God? To test this hypothesis I took the FOUR most CONVINCING verses contained in the New Testament that CLEARLY AND DECISIVELY illustrates the Trinity as being a combined God and compared to see if they were contained in the Papyri!!!!
Verses in Today’s New Testament:
1) Matthew 28:19 “Therefore go, and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, 20teaching them to observe all things that I commanded you. Behold, I am with you always, even to the end of the age.” Amen.
2) 2 Corinthians 13:14 “The grace of the Lord Jesus Christ, the love of God, and the communion of the Holy Spirit, be with you all. Amen
3) 1 John 5:7-8 7For there are three who testify: 8the Spirit, and the water, and the blood; and the three agree as one.
1 John 5:7-8 7For there are three who testify in heaven: 8the father, the word, and the holy spirit; and these three are one.
(Some Bibles contain the second translation)
4) 1 John 5:20 20We know that the Son of God has come, and has given us an understanding, that we know him who is true, and we are in him who is true, in his Son Jesus Christ. This is the true God, and eternal life.
DO THE PAPYRI CONTAIN THESE VERSES?
ABSOLUTELY NOT!!!
I was SHOCKED to find that NONE of the above verses were in the Papyri. In fact, I found a GRUESOME DISCOVERY surrounding these verses. Not only could I not locate these verses but it was BLATANTLY OBVIOUS that some of these verses were clear INSERTIONS that never existed in the original text!!!!!
1) -Matthew 28:19 (see below) has never been found in any Papyri!!!!!
2) -P46 (see below) contains all verses preceding and following 2 Corinthians 13:14 except for verse 14!!!!!!.
-P99 (see below) stops at 2 Corinthians 13:11!!!!!!!!
3) -P74 (see below) does not contain 1 John 5:7-8!!!!!!!
4) -P74 (see below) does not contain 1 John 5:20!!!!!!!!
It is obvious that the evangelists are using nothing but deception and “Hocus Pocus,” TODAY YOU SEE IT…BACK THEN YOU DON’T!!!!!!!!
The Fact to the matter is that the Papyri PROVE that early Christianity was most definitely a POLYTHEISTIC RELIGION!!!!!! The following verse proves this!!!!!
4) –P101 (see below) contains Matthew 3:16-17 As soon as Jesus was baptized, he went up out of the water. At that moment heaven was opened, and he saw the Spirit of God descending like a dove and lighting on him. And a voice from heaven said. “This is my Son, whom I love: with him I am well pleased.”
So now we see the original claim fall flat on its face!! The New Testament Papyri does not really say that they are three and at the same time one but rather there are three separate Gods in three different places. This clearly proves that original Christians believed in a Polytheistic THREE GOD religion that was not rectified but for BLATANT INSERTIONS as noted above in an attempt to correct this belief!!!!!!!!!!!
COMPLETE LIST OF NEW TESTAMENT PAPYRI | |||||||
PAPYRI | DATE | PAPYRI | DATE | PAPYRI | DATE | PAPYRI | DATE |
P1 | 200-300 c.e | P30 | 200-300 c.e | P59 | 600-700 c.e. | P88 | 300-400 c.e. |
P2 | 500-600 c.e. | P31 | 600-700 c.e. | P60 | 600-700 c.e. | P89 | 300-400 c.e. |
P3 | 500-700 c.e. | P32 | ca. 200 | P61 | ca. 700 | P90 | 100-200 c.e |
P4 | 200-300 c.e | P33 | 500-600 c.e. | P62 | 300-400 c.e. | P91 | 200-300 c.e |
P5 | 200-300 c.e | P34 | 600-700 c.e. | P63 | ca. 500 | P92 | 200-400 c.e. |
P6 | 300-400 c.e. | P35 | 300-400 c.e.? | P64 | ca. 200 | P93 | 400-500 c.e |
P7 | 200-400 c.e. ? | P36 | 500-600 c.e. | P65 | 200-300 c.e | P94 | 400-600 c.e |
P8 | 300-400 c.e. | P37 | 200-400 c.e. | P66 | ca. 200 | P95 | 200-300 c.e |
P9 | 200-300 c.e | P38 | ca. 300 | P67 | see P64 | P96 | 500-600 c.e. |
P10 | 300-400 c.e. | P39 | 200-300 c.e | P68 | 600-700 c.e. ? | P97 | 500-700 c.e. |
P11 | 600-700 c.e. | P40 | 200-300 c.e | P69 | 200-300 c.e | P98 | 100-200 c.e ? |
P12 | 200-300 c.e | P41 | 700-800 c.e. | P70 | 200-300 c.e | P99 | ca. 400 |
P13 | 200-400 c.e. | P42 | 600-800 c.e. | P71 | 300-400 c.e. | P100 | 200-400 c.e. |
P14 | 400-500 c.e | P43 | 500-700 c.e. | P72 | 200-400 c.e. | P101 | 200-300 c.e |
P15 | 200-300 c.e | P44a | 500-700 c.e. | P73 | 600-700 c.e. | P102 | 200-400 c.e. |
P16 | 200-400 c.e. | P44b | 500-700 c.e. | P74 | 600-700 c.e. | P103 | 100-300 c.e |
P17 | 300-400 c.e. | P45 | 200-300 c.e | P75 | 200-300 c.e | P104 | 100-200 c.e |
P18 | 200-400 c.e. | P46 | ca. 200 | P76 | 500-600 c.e. | P105 | 400-600 c.e |
P19 | 300-500 c.e | P47 | 200-300 c.e | P77 | 100-300 c.e | P106 | 200-300 c.e |
P20 | 200-300 c.e | P48 | 200-300 c.e | P78 | 200-400 c.e. | P107 | 200-300 c.e |
P21 | 300-500 c.e | P49 | 200-300 c.e | P79 | 600-700 c.e. | P108 | 200-300 c.e |
P22 | 200-300 c.e | P50 | 300-500 c.e. | P80 | 200-300 c.e | P109 | 200-300 c.e |
P23 | 200-300 c.e | P51 | ca. 400 | P81 | 300-400 c.e. | P110 | 300-400 c.e. |
P24 | 300-400 c.e. | P52 | 100-200 c.e | P82 | 300-500 c.e | P111 | 200-300 c.e |
P25 | 300-400 c.e. | P53 | 200-300 c.e | P83 | 500-600 c.e. | P112 | 400-500 c.e |
P26 | ca 600 | P54 | 400-600 c.e | P84 | 500-600 c.e. | P113 | 200-300 c.e |
P27 | 200-300 c.e | P55 | 500-700 c.e. | P85 | 300-500 c.e | P114 | 200-300 c.e |
P28 | 200-300 c.e | P56 | 400-600 c.e | P86 | 300-400 c.e. | P115 | 200-400 c.e. |
P29 | 200-300 c.e | P57 | 300-500 c.e | P87 | 200-300 c.e | P116 | 500-600 c.e. |
P58 | see P33 | P117 | 300-500 c.e | ||||
P118 | 200-300 c.e | ||||||
DATE | CATEGORY | ||||||
100-200 c.e | “1” = very good quality text (fe = fest, fixed; n = normal; fr = free) | ||||||
200-400 c.e | “2” = good quality text | ||||||
300-500 c.e. | “3” = pool of all not so good quality texts | ||||||
400-600 c.e | “4” = D-Text (“Western”) | ||||||
500-700 c.e | “5” = Pure Byzantine (Koine) text | ||||||
700-800 c.e | |||||||
ca=+/- 25 years | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P1 | P. Oxy. 2 | 1-fe | III | See Below | Philadelphia, Univ. of Penns., Univ. Mus. of Arch. and Anthro. Egypt. Sect., E 2746; P. Oxy. 2 | ||
Matthew 1:1-9 | |||||||
Matthew 1:12 | |||||||
Matthew 1:14-20 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P2 | 3 | VI | See Below | Firenze, Mus. Egizio., Inv. 7134 | |||
John 12:12-15 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P3 | 3 | VI/VII | See Below | Wien, Österr. Nat. Bibl., Pap. G. 2323 | |||
Luke 7:36-45 | |||||||
Luke 10:38-42 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P4 | 1-n | III | See Below | Paris, Bibl. Nat., Suppl. Gr. 1120 | |||
Luke 1:58-59 | |||||||
Luke 1:62-80 | |||||||
Luke 2:1 | |||||||
Luke 2:6-7 | |||||||
Luke 3:8-38 | |||||||
Luke 4:1-2 | |||||||
Luke 4:29-32 | |||||||
Luke 4:34-35 | |||||||
Luke 5:3-8 | |||||||
Luke 5:30-39 | |||||||
Luke 6:1-16 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P5 | P. Oxy. 208 + 1781 | 1-n | III | See Below | London, Brit. Libr., Inv. 782. 2484; P. Oxy. 208. 1781 | ||
John 1:23-31 | |||||||
John 1:33-40 | |||||||
John 16:14-30 | |||||||
John 20:11-17 | |||||||
John 20:19-20 | |||||||
John 20:22-25 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P6 | 2 | IV | See Below | Strasbourg, Bibl. Nat. et Univ., Pap. copt. 379. 381. 382.384 | |||
John 10:1-2 | |||||||
John 10:4-7 | |||||||
John 10:9-10 | |||||||
John 11:1-8 | |||||||
John 11:45-52 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P7 | ? | III-IV(?) | See Below | Kiev, Centr. Nauch. Bibl., F. 301 (KDA) 553p | |||
Luke 4:1-3 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P8 | 2 | IV | See Below | Berlin, Staatl. Mus., Inv. 8683 | |||
Acts 4:31-37 | |||||||
Acts 5:2-9 | |||||||
Acts 6:1-6 | |||||||
Acts 6:8-15 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P9 | P. Oxy. 402 | 1-fr | III | See Below | Cambridge (Mass.), Harvard Univ., Houghton Library, Inv. 3736; P. Oxy. 402 | ||
1 John 4:11-12 | |||||||
1 John 4:14-17 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P10 | P. Oxy. 209 | 1 | IV | See Below | Cambridge (Mass.), Harvard Univ., Houghton Library, Inv. 2218; P. Oxy. 209 | ||
Romans 1:1-7 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P11 | 2 | VII | See Below | St. Petersburg, Ross. Nac. Bibl., Gr. 258A | |||
1 Corinthians 1:17-22 | |||||||
1 Corinthians 2:9-12 | |||||||
1 Corinthians 2:14 | |||||||
1 Corinthians 3:1-3 | |||||||
1 Corinthians 3:5-6 | |||||||
1 Corinthians 4:3-21 | |||||||
1 Corinthians 5:1-5 | |||||||
1 Corinthians 5:7-8 | |||||||
1 Corinthians 6:5-9 | |||||||
1 Corinthians 6:11-18 | |||||||
1 Corinthians 7:3-6 | |||||||
1 Corinthians 7:10-14 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P12 | 1-n | III | See Below | New York, Pierpont Morgan Libr., Pap. Gr. 3; P. Amherst 3b | |||
Hebrew 1:1 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P13 | P. Oxy. 657 | 1-fr | III/IV | See Below | London, Brit. Libr., Inv. 1532 v; P. Oxy. 657; Cairo, Egyptian Mus., PSI 1292 | ||
Hebrew 2:14-18 | |||||||
Hebrew 3:1-19 | |||||||
Hebrew 4:1-16 | |||||||
Hebrew 5:1-5 | |||||||
Hebrew 10:8-22 | |||||||
Hebrew 10:29-39 | |||||||
Hebrew 11:1-13 | |||||||
Hebrew 11:28-40 | |||||||
Hebrew 12:1-17 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P14 | 2 | V | See Below | Sinai, St. Catherine’s, P. Sinai II, Harris 14 | |||
1 Corinthians 1:25-27 | |||||||
1 Corinthians 2:6-8 | |||||||
1 Corinthians 3:8-10 | |||||||
1 Corinthians 3:20 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P15 | P. Oxy. 1008 | 1-n | III | See Below | Cairo, Egyptian Mus., JE 47423; P. Oxy. 1008 | ||
1 Corinthians 7:18-40 | |||||||
1 Corinthians 8:1-4 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P16 | P. Oxy. 1009 | 1-n | III/IV | See Below | Cairo, Egyptian Mus., JE 47424; P. Oxy. 1009 | ||
Philippians 3:10-17 | |||||||
Philippians 4:2-8 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P17 | P. Oxy. 1078 | 2 | IV | See Below | Cambridge, Univ. Libr., Add. Mss. 5893; P. Oxy. 1078 | ||
Hebrew 9:12-19 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P18 | P. Oxy. 1079 | 1-n | III/IV | See Below | London, Brit. Libr., Inv. 2053v; P. Oxy. 1079 | ||
Revelation 1:4-7 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P19 | P. Oxy. 1170 | 2 | IV/V | See Below | Oxford, Bodl. Libr., Gr. bibl. d. 6 (P); P. Oxy. 1170 | ||
Matthew 10:32-42 | |||||||
Matthew 11:1-5 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P20 | P. Oxy. 1171 | 1-n | III | See Below | Princeton, Univ. Libr., Am 4117; P. Oxy. 1171 | ||
James 2:19-26 | |||||||
James 3:1-9 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P21 | P. Oxy. 1227 | 3 | IV/V | See Below | Allentown, Muhlenberg Coll., Theol. Pap. 3; P. Oxy. 1227 | ||
Matthew 12:24-26 | |||||||
Matthew 12:32-33 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P22 | P. Oxy. 1228 | 1-n | III | See Below | Glasgow, Univ. Libr., Ms. Gen. 1026/13; P. Oxy. 1228 | ||
John 15:25-27 | |||||||
John 16:1-2 | |||||||
John 16:21-32 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P23 | P. Oxy. 1229 | 1-fe | III | See Below | Urbana, Univ. of Illinois, G. P. 1229; P. Oxy. 1229 | ||
James 1:10-12 | |||||||
James 1:15-18 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P24 | P. Oxy. 1230 | 1 | IV | See Below | Newton Centre, Andover Newton Theol. School, F. Trask Libr., OP 1230; P. Oxy. 1230 | ||
Revelation 5:5-8 | |||||||
Revelation 6:5-8 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P25 | ? | IV | See Below | Berlin, Staatl. Mus., Inv. 16388 | |||
Matthew 18:32-34 | |||||||
Matthew 19:1-3 | |||||||
Matthew 19:5-7 | |||||||
Matthew 19:9-10 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P26 | P. Oxy. 1354 | 1 | ca. 600 | See Below | Dallas, Southern Meth. Univ., Bridwell Libr.; P. Oxy. 1354 | ||
Romans 1:1-16 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P27 | P. Oxy. 1355 | 1-fe | III | See Below | Cambridge, Univ. Libr., Add. Mss. 7211; P. Oxy. 1355 | ||
Romans 8:12-22 | |||||||
Romans 8:24-27 | |||||||
Romans 8:33-39 | |||||||
Romans 9:1-3 | |||||||
Romans 9:5-9 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P28 | P. Oxy. 1596 | 1-n | III | See Below | Berkeley, Pacific School of Rel., Palestine Inst. Museum, Pap. 2; P. Oxy. 1596 | ||
John 6:8-12 | |||||||
John 6:17-22 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P29 | P. Oxy. 1597 | 1-fr | III | See Below | Oxford, Bodl. Libr., Gr. bibl. g. 4 (P); P. Oxy. 1597 | ||
Acts 26:7-8 | |||||||
Acts 26:20 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P30 | P. Oxy. 1598 | 1-n | III | See Below | Gent, Rijksuniv., Univ. Bibl., Inv. 61; P. Oxy. 1598 | ||
1 Thessalonians 4:12-13 | |||||||
1 Thessalonians 4:16-17 | |||||||
1 Thessalonians 5:3 | |||||||
1 Thessalonians 5:8-10 | |||||||
1 Thessalonians 5:12-18 | |||||||
1 Thessalonians 5:25-28 | |||||||
2 Thessalonians 1:1-2 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P31 | 2 | VII | See Below | Manchester, J. Rylands Univ. Libr., Gr. P. 4; P. Ryl. 4 | |||
Romans 12:3-8 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P32 | 1-n | ca. 200 | See Below | Manchester, J. Rylands Univ. Libr., Gr. P. 5; P. Ryl. 5 | |||
Titus 1:11-15 | |||||||
Titus 2:3-8 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P33 | cum p58 | 2 | VI | See Below | Wien, Österr. Nat. Bibl., Pap. G. 17973.26133.35831 (= P58); 39783 | ||
Acts 7:6-10 | |||||||
Acts 7:13-18 | |||||||
Acts15:21-24 | |||||||
Acts 15:26-32 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P34 | 2 | VII | See Below | Wien, Österr. Nat. Bibl., Pap. G. 39784 | |||
1 Corinthians 16:4-7 | |||||||
1 Corinthians 16:10 | |||||||
2 Corinthians 5:18-21 | |||||||
2Corinthians 10:13-14 | |||||||
2 Corinthians 11:2 | |||||||
2 Corinthians 11:4 | |||||||
2 Corinthians 11:6-7 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P35 | 1 | IV(?) | See Below | Firenze, Bibl. Medicea Laurenziana; PSI 1 | |||
Matthew 25:12-15 | |||||||
Matthew 25:20-23 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P36 | 3 | VI | See Below | Firenze, Bibl. Medicea Laurenziana; PSI 3 | |||
John 3:14-18 | |||||||
John 3:31-32 | |||||||
John 3:34-35 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P37 | 1-fr | III/IV | See Below | Ann Arbor, Univ. of Michigan, Inv. 1570; P. Mich. 137 | |||
Matthew 26:19-52 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P38 | 4 | ca. 300 | See Below | Ann Arbor. Univ. of Michigan, Inv. 1571; P. Mich. 138 | |||
Acts 18:27-28 | |||||||
Acts 19:1-6 | |||||||
Acts 19:12-16 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P39 | P. Oxy. 1780 | 1-fe | III | See Below | Rochester, Ambrose Swasey Libr., Inv. 8864; P. Oxy. 1780 | ||
John 8:14-22 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P40 | 1-fr | III | See Below | Heidelberg, Inst. f. Papyrologie der Univ., P. Heid. Inv. 645 | |||
Romans 1:24-27 | |||||||
Romans 1:31-32 | |||||||
Romans 2:1-3 | |||||||
Romans 3:21-31 | |||||||
Romans 4:1-8 | |||||||
Romans 6:4-5 | |||||||
Romans 6:16 | |||||||
Romans 9:16-17 | |||||||
Romans 9:27 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P41 | 3 | VIII | See Below | Wien, Österr. Nat. Bibl., Pap. K. 7377. 7384. 7396. 7426. 7541-48. 7731. 7912. 7914 | |||
Acts 17:28-34 | |||||||
Acts 18:1-2 | |||||||
Acts 18:17-18 | |||||||
Acts 18:22-25 | |||||||
Acts 18:27 | |||||||
Acts 19:1-4 | |||||||
Acts 19:6-8 | |||||||
Acts 19:13-16 | |||||||
Acts 19:18-19 | |||||||
Acts 20:9-13 | |||||||
Acts 20:15-16 | |||||||
Acts 20:22-24 | |||||||
Acts 20:26-38 | |||||||
Acts 21:1-4 | |||||||
Acts 21:26-27 | |||||||
Acts 22:11-14 | |||||||
Acts 22:16-17 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P42 | 2 | VII/VIII | See Below | Wien, Österr. Nat Bibl., Pap. K. 8706 | |||
Luke 1:54-55 | |||||||
Luke 2:29-32 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P43 | 2 | VI/VII | See Below | London, Brit. Libr., Inv. 2241 | |||
Revelation 2:12-13 | |||||||
Revelation 15:8 | |||||||
Revelation 16:1-2 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P44a | 2 | VI/VII | See Below | New York, Metropol. Mus. of Art, Inv. 14. 1. 527, 1 fol. | |||
John 10:8-14 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P44b | 2 | VI/VII | See Below | New York, Metropol. Mus. of Art, Inv. 14. 1. 527 | |||
Matthew 17:1-3 | |||||||
Matthew 17:6-7 | |||||||
Matthew 18:15-17 | |||||||
Matthew 18:19 | |||||||
Matthew 25:8-10 | |||||||
John 9:3-4 | |||||||
John 12:16-18 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P45 | 1-fr | III | See Below | Dublin, Chester Beatty Libr., P. Chester Beatty I; Wien, Österr. Nat. Bibl., Pap. G. 31974 | |||
Matthew 20:24-32 | |||||||
Matthew 21:13-19 | |||||||
Matthew 25:41-46 | |||||||
Matthew 26:1-39 | |||||||
Mark 4:36-40 | |||||||
Mark 5:15-26 | |||||||
Mark 5:38-43 | |||||||
Mark 6:1-3 | |||||||
Mark 6:16-25 | |||||||
Mark 6:36-50 | |||||||
Mark 7:3-15 | |||||||
Mark 7:25-37 | |||||||
Mark 8:1 | |||||||
Mark 8:10-26 | |||||||
Mark 8:34-38 | |||||||
Mark 9:1-9 | |||||||
Mark 9:18-31 | |||||||
Mark 11:27-33 | |||||||
Mark 12:1 | |||||||
Mark 12:5-8 | |||||||
Mark 12:13-19 | |||||||
Mark 12:24-28 | |||||||
Luke 6:31-41 | |||||||
Luke 6:45-49 | |||||||
Luke 7:1-7 | |||||||
Luke 9:26-41 | |||||||
Luke 9:45-62 | |||||||
Luke 10:1 | |||||||
Luke: 10:6-22 | |||||||
Luke 10:26-42 | |||||||
Luke 11:1 | |||||||
Luke 11:6-25 | |||||||
Luke 11:28-46 | |||||||
Luke 11:50-54 | |||||||
Luke 12:1-12 | |||||||
Luke 12:18-37 | |||||||
Luke 12:42-59 | |||||||
Luke 13:1 | |||||||
Luke 13:6-24 | |||||||
Luke 13:29-35 | |||||||
Luke 14:1-10 | |||||||
Luke 14:17-33 | |||||||
John 4:51 | |||||||
John 4:54 | |||||||
John 5:21 | |||||||
John 5:24 | |||||||
John 10:7-25 | |||||||
John 10:30-42 | |||||||
John 11:1-10 | |||||||
John 11:18-36 | |||||||
John 11:42-57 | |||||||
Acts 4:27-36 | |||||||
Acts 5:10-21 | |||||||
Acts 5:30-39 | |||||||
Acts 6:7-15 | |||||||
Acts 7:1-2 | |||||||
Acts 7:10-21 | |||||||
Acts 7:32-41 | |||||||
Acts 7:52-60 | |||||||
Acts 8:1 | |||||||
Acts 8:14-25 | |||||||
Acts 8:34-40 | |||||||
Acts 9:1-6 | |||||||
Acts 9:16-27 | |||||||
Acts 9:35-43 | |||||||
Acts 10:1-2 | |||||||
Acts 10:10-23 | |||||||
Acts 10:31-41 | |||||||
Acts 11:2-14 | |||||||
Acts 11:24-30 | |||||||
Acts 12:1-5 | |||||||
Acts 12:13-22 | |||||||
Acts 13:6-16 | |||||||
Acts 13:25-36 | |||||||
Acts 13:46-52 | |||||||
Acts 14:1-3 | |||||||
Acts 14:15-23 | |||||||
Acts 15:2-7 | |||||||
Acts 15:19-27 | |||||||
Acts 15:38-41 | |||||||
Acts 16:1-4 | |||||||
Acts 16:15-21 | |||||||
Acts 16:32-40 | |||||||
Acts 17:9-17 | |||||||
Number | Name | Cat. | Date | Content | Place | ||
P46 | 1-fr | ca. 200 | See Below | Dublin, Chester Beatty Libr., P. Chester Beatty II; Ann Arbor, Univ. of Michigan, Inv. 6238 | |||
Romans 5:17-21 | |||||||
Romans 6:1-3 | |||||||
Romans 6:5-14 | |||||||
Romans 8:15-25 | |||||||
Romans 8:27-35 | |||||||
Romans 8:37-39 | |||||||
Romans 9:1-32 | |||||||
Romans 10:1-21 | |||||||
Romans 11:1-22 | |||||||
Romans 11:24-33 | |||||||
Romans 11:35-36 | |||||||
Romans 12:1-21 | |||||||
Romans 13:1-14 | |||||||
Romans 14:1-23 | |||||||
Romans 15:1-9 | |||||||
Romans 15:11-33 | |||||||
Romans 16:1-27 | |||||||
1 Corinthians 1:1-31 | |||||||
1 Corinthians 2:1-16 | |||||||
1 Corinthians 3:1-23 | |||||||
1 Corinthians 4:1-21 | |||||||
1 Corinthians 5:1-13 | |||||||
1 Corinthians 6:1-20 | |||||||
1 Corinthians 7:1-40 | |||||||
1 Corinthians 8:1-13 | |||||||
1 Corinthians 9:1-2 | |||||||
1 Corinthians 9:4-27 | |||||||
1 Corinthians 10:1-33 | |||||||
1 Corinthians 11:1-34 | |||||||
1 Corinthians 12:1-31 | |||||||
1 Corinthians 13:1-13 | |||||||
1 Corinthians 14:1-14 | |||||||
1 Corinthians 14:16-40 | |||||||
1 Corinthians 15:1-15 | |||||||
1 Corinthians 15:17-58 | |||||||
1 Corinthians 16:1-22 | |||||||
2 Corinthians 1:1-24 | |||||||
2 Corinthians 2:1-17 | |||||||
2 Corinthians 3:1-18 | |||||||
2 Corinthians 4:1-18 | |||||||
2 Corinthians 5:1-21 | |||||||
2 Corinthians 6:1-18 | |||||||
2 Corinthians 7:1-16 | |||||||
2 Corinthians 8:1-24 | |||||||
2 Corinthians 9:1-15 | |||||||
2 Corinthians 10:1-18 | |||||||
2 Corinthians 11:1-10 | |||||||
2 Corinthians 11:12-21 | |||||||
2 Corinthians 11:23-33 | |||||||
2 Corinthians 12:1-21 | |||||||
2 Corinthians 13:1-13 | |||||||
Galatians 1:1-8 | |||||||
Galatians 1:10-24 | |||||||
Galatians 2:1-9 | |||||||
Galatians 2:12-21 | |||||||
Galatians 3:2-29 | |||||||
Galatians 4:2-18 | |||||||
Galatians 4:20-31 | |||||||
Galatians 5:1-17 | |||||||
Galatians 5:20-26 | |||||||
Galatians 6:1-8 | |||||||
Galatians 6:10-18 | |||||||
Ephesians 1:1-23 | |||||||
Ephesians 2:1-7 | |||||||
Ephesians 2:10-22 | |||||||
Ephesians 3:1-21 | |||||||
Ephesians 4:1-32 | |||||||
Ephesians 5:1-6 | |||||||
Ephesians 5:8-33 | |||||||
Ephesians 6:1-6 | |||||||
Ephesians 6:8-18 | |||||||
Ephesians 6:20-24 | |||||||
Philippians 1:1 | |||||||
Philippians 1:5-15 | |||||||
Philippians 1:17-28 | |||||||
Philippians 1:30 | |||||||
Philippians 2:1-12 | |||||||
Philippians 2:14-27 | |||||||
Philippians 2:29-30 | |||||||
Philippians 3:1-8 | |||||||
Philippians 3:10-21 | |||||||
Philippians 4:2-12 | |||||||
Philippians 4:14-23 | |||||||
Colossians 1:1-2 | |||||||
Colossians 1:5-13 | |||||||
Colossians 1:16-24 | |||||||
Colossians 1:27-29 | |||||||
Colossians 2:1-19 | |||||||
Colossians 2:23 | |||||||
Colossians 3:1-11 | |||||||
Colossians 3:13-24 | |||||||
